Updated:
Just Now
Just Now
| Wednesday, September 23 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
5:11 PM UTC MLB Average Average Average Washington Nationals +1.5 (-144) +153 O 8 (-113) Detroit Tigers -1.5 (+119) -186 U 8 (-113) | |||||
5:36 PM UTC MLB Average Average Average Toronto Blue Jays +1.5 (-208) +105 O 7.5 (-105) Baltimore Orioles -1.5 (+169) -126 U 7.5 (-116) | |||||
7:46 PM UTC MLB Average Average Average Minnesota Twins -1.5 (+114) -150 O 7.5 (-117) San Francisco Giants +1.5 (-138) +125 U 7.5 (-104) | |||||
10:41 PM UTC MLB Average Average Average Milwaukee Brewers -1.5 (+122) -142 O 7.5 (-105) Philadelphia Phillies +1.5 (-149) +118 U 7.5 (-115) | |||||
10:41 PM UTC MLB Average Average Average St. Louis Cardinals -1.5 (-112) -101 O 7.5 (-115) Pittsburgh Pirates +1.5 (-109) -118 U 7.5 (-106) | |||||
11:06 PM UTC MLB Average Average Average Tampa Bay Rays +1.5 (-181) +130 O 7.5 (+115) New York Yankees -1.5 (+149) -156 U 7.5 (-140) | |||||
11:11 PM UTC MLB Average Average Average Cleveland Guardians +1.5 (-197) +113 O 7.5 (+101) Boston Red Sox -1.5 (+161) -135 U 7.5 (-123) | |||||
11:16 PM UTC MLB Average Average Average Cincinnati Reds +1.5 (-111) +206 O 7.5 (+100) Atlanta Braves -1.5 (-109) -253 U 7.5 (-122) | |||||
11:41 PM UTC MLB Average Average Average Miami Marlins +1.5 (-155) +147 O 7 (-107) Chicago Cubs -1.5 (+127) -177 U 7 (-122) | |||||
11:41 PM UTC MLB Average Average Average Chicago White Sox -1.5 (+144) -114 O 8.5 (-111) Kansas City Royals +1.5 (-175) -105 U 8.5 (-109) | |||||
| Thursday, September 24 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:41 AM UTC MLB Average Average Average Arizona Diamondbacks -1.5 (-106) -160 O 11 (-117) Colorado Rockies +1.5 (-114) +134 U 11 (-102) | |||||
1:30 AM UTC MLS - Average Average Real Salt Lake - +280 O 2.5 (-178) Seattle Sounders FC - -120 U 2.5 (+132) | |||||
1:41 AM UTC MLB Average Average Average Los Angeles Angels -1.5 (+121) -131 O 9.5 (-108) Athletics +1.5 (-146) +110 U 9.5 (-112) | |||||
2:11 AM UTC MLB Average Average Average San Diego Padres +1.5 (-116) +178 O 8.5 (-100) Los Angeles Dodgers -1.5 (-105) -217 U 8.5 (-121) | |||||
11:30 PM UTC NCAAF Average Average Average Liberty Flames -2.5 (-111) -134 O 50.5 (-109) Coastal Carolina Chanticleers +2.5 (-109) +110 U 50.5 (-110) | |||||
| Friday, September 25 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:15 AM UTC NFL Average Average Average Atlanta Falcons +5.5 (-109) +220 O 43.5 (-115) Green Bay Packers -5.5 (-111) -273 U 43.5 (-106) | |||||
8:00 PM UTC NCAAF Average Average Average Army Black Knights -3 (-111) -156 O 48.5 (-107) Temple Owls +3 (-109) +129 U 48.5 (-112) | |||||
11:00 PM UTC NCAAF Average Average Average Howard Bison +42.5 (-110) +3500 O 53.5 (-108) Rutgers Scarlet Knights -42.5 (-110) -20000 U 53.5 (-112) | |||||
11:00 PM UTC NCAAF Average Average Average Navy Midshipmen -7 (-110) -276 O 51.5 (-108) UAB Blazers +7 (-110) +221 U 51.5 (-113) | |||||
| Saturday, September 26 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:00 AM UTC NCAAF Average Average Average Northwestern Wildcats +21 (-112) +1083 O 49.5 (-109) Indiana Hoosiers -21 (-109) -2260 U 49.5 (-110) | |||||
2:30 AM UTC NCAAF Average Average Average Clemson Tigers -1.5 (-113) -109 O 50.5 (-110) California Golden Bears +1.5 (-107) -112 U 50.5 (-110) | |||||
4:00 PM UTC NCAAF Average Average Average UNLV Rebels -13.5 (-113) -600 O 52.5 (-105) Akron Zips +13.5 (-108) +428 U 52.5 (-115) | |||||
4:00 PM UTC NCAAF Average Average Average Ball State Cardinals +3.5 (-115) +134 O 51.5 (-102) Kent State Golden Flashes -3.5 (-106) -163 U 51.5 (-119) | |||||
4:00 PM UTC NCAAF Average Average Average Colorado Buffaloes +10 (-109) +297 O 55.5 (-109) Baylor Bears -10 (-111) -390 U 55.5 (-111) | |||||
4:00 PM UTC NCAAF Average Average Average Virginia Tech Hokies -14 (-109) -607 O 48.5 (-109) Boston College Eagles +14 (-111) +436 U 48.5 (-111) | |||||
4:00 PM UTC NCAAF Average - Average Bucknell Bison +51.5 (-102) - O 61.5 (-120) Pittsburgh Panthers -51.5 (-120) - U 61.5 (-102) | |||||
4:00 PM UTC NCAAF Average Average Average Colorado State Rams +13.5 (-111) +414 O 58.5 (-108) UTSA Roadrunners -13.5 (-109) -567 U 58.5 (-112) | |||||
4:00 PM UTC NCAAF Average Average Average Illinois Fighting Illini +27.5 (-113) +1666 O 53.5 (-113) Ohio State Buckeyes -27.5 (-107) -5188 U 53.5 (-105) | |||||
4:00 PM UTC NCAAF Average Average Average Wake Forest Demon Deacons +12.5 (-109) +380 O 58.5 (-109) Louisville Cardinals -12.5 (-111) -512 U 58.5 (-111) | |||||
4:00 PM UTC NCAAF Average Average Average Sam Houston State Bearkats +34.5 (-111) +3734 O 55.5 (-108) Texas Tech Red Raiders -34.5 (-109) -20000 U 55.5 (-111) | |||||
4:00 PM UTC NCAAF Average Average Average San Diego State Aztecs +3 (-111) +122 O 52.5 (-105) Toledo Rockets -3 (-110) -147 U 52.5 (-114) | |||||
4:00 PM UTC NCAAF Average Average Average Texas Longhorns -5.5 (-108) -217 O 55.5 (-112) Tennessee Volunteers +5.5 (-113) +175 U 55.5 (-107) | |||||
4:45 PM UTC NCAAF Average Average Average South Alabama Jaguars +20.5 (-110) +892 O 54.5 (-112) Kentucky Wildcats -20.5 (-110) -1689 U 54.5 (-108) | |||||
5:00 PM UTC NCAAF Average Average Average Lindenwood Lions +26.5 (-110) +2000 O 49.5 (-110) Eastern Michigan Eagles -26.5 (-110) -7000 U 49.5 (-110) | |||||
5:30 PM UTC NCAAF Average Average Average UCLA Bruins -1.5 (-111) -122 O 56.5 (-112) Maryland Terrapins +1.5 (-110) +100 U 56.5 (-108) | |||||
6:00 PM UTC NCAAF Average Average Average Northern Illinois Huskies +10 (-108) +310 O 55.5 (-111) Georgia State Panthers -10 (-112) -397 U 55.5 (-109) | |||||
6:00 PM UTC NCAAF Average Average Average Notre Dame Fighting Irish -27.5 (-115) -5784 O 58.5 (-105) Purdue Boilermakers +27.5 (-106) +1747 U 58.5 (-115) | |||||
7:00 PM UTC NCAAF Average - Average Central Arkansas Bears +44.5 (-110) - O 60.5 (-108) Florida State Seminoles -44.5 (-110) - U 60.5 (-112) | |||||
7:00 PM UTC NCAAF Average Average Average Hawaii Rainbow Warriors -3 (-112) -155 O 44.5 (-110) Wyoming Cowboys +3 (-108) +128 U 44.5 (-110) | |||||
7:30 PM UTC NCAAF Average Average Average Boise State Broncos -7.5 (-105) -282 O 49.5 (-111) Western Michigan Broncos +7.5 (-117) +224 U 49.5 (-107) | |||||
7:30 PM UTC NCAAF Average Average Average Robert Morris Colonials +28.5 (-120) +2000 O 44.5 (-110) Buffalo Bulls -28.5 (-102) -7000 U 44.5 (-110) | |||||
7:30 PM UTC NCAAF Average - Average William and Mary Tribe +43.5 (-110) - O 62.5 (-110) Duke Blue Devils -43.5 (-110) - U 62.5 (-110) | |||||
7:30 PM UTC NCAAF Average Average Average Ole Miss Rebels +3 (+101) +130 O 58.5 (-113) Florida Gators -3 (-121) -158 U 58.5 (-107) | |||||
7:30 PM UTC NCAAF Average Average Average Gardner-Webb Runnin Bulldogs +22.5 (-110) +1200 O 51.5 (-110) Marshall Thundering Herd -22.5 (-110) -3000 U 51.5 (-110) | |||||
7:30 PM UTC NCAAF Average Average Average Oklahoma Sooners +14 (-110) +440 O 44.5 (-112) Georgia Bulldogs -14 (-110) -603 U 44.5 (-108) | |||||
7:30 PM UTC NCAAF Average Average Average Iowa Hawkeyes +5.5 (-110) +177 O 38.5 (-111) Michigan Wolverines -5.5 (-110) -218 U 38.5 (-108) | |||||
7:30 PM UTC NCAAF Average Average Average Utah Utes -8.5 (-105) -340 O 48.5 (-106) Iowa State Cyclones +8.5 (-115) +267 U 48.5 (-114) | |||||
7:30 PM UTC NCAAF Average Average Average UConn Huskies +3.5 (-111) +144 O 51.5 (-110) Miami (OH) RedHawks -3.5 (-109) -175 U 51.5 (-110) | |||||
7:30 PM UTC NCAAF Average Average Average New Mexico Lobos -11.5 (-109) -466 O 48.5 (-111) New Mexico State Aggies +11.5 (-110) +351 U 48.5 (-109) | |||||
7:30 PM UTC NCAAF Average - Average Stonehill Skyhawks +32.5 (-110) - O 51.5 (-110) Ohio Bobcats -32.5 (-110) - U 51.5 (-110) | |||||
7:30 PM UTC NCAAF Average Average Average TCU Horned Frogs -3 (-114) -158 O 48.5 (-110) UCF Knights +3 (-107) +131 U 48.5 (-110) | |||||
8:00 PM UTC NCAAF Average - Average North Carolina Central Eagles +34.5 (-115) - O 54.5 (-114) East Carolina Pirates -34.5 (-105) - U 54.5 (-106) | |||||
8:00 PM UTC NCAAF Average Average Average Houston Cougars -18.5 (-111) -1203 O 56.5 (-109) Georgia Southern Eagles +18.5 (-109) +720 U 56.5 (-111) | |||||
8:15 PM UTC NCAAF Average Average Average Vanderbilt Commodores +9.5 (-110) +279 O 54.5 (-115) Auburn Tigers -9.5 (-110) -360 U 54.5 (-103) | |||||
9:00 PM UTC NCAAF Average Average Average South Florida Bulls -17.5 (-109) -1155 O 48.5 (-108) Bowling Green Falcons +17.5 (-111) +713 U 48.5 (-112) | |||||
9:00 PM UTC NCAAF Average Average Average Nebraska Cornhuskers -5.5 (-113) -219 O 48.5 (-111) Michigan State Spartans +5.5 (-107) +177 U 48.5 (-109) | |||||
9:00 PM UTC NCAAF Average Average Average Wisconsin Badgers +10 (-111) +310 O 44.5 (-111) Penn State Nittany Lions -10 (-108) -404 U 44.5 (-109) | |||||
10:00 PM UTC NCAAF Average Average Average Delaware Blue Hens +19.5 (-110) +837 O 52.5 (-110) Virginia Cavaliers -19.5 (-109) -1411 U 52.5 (-110) | |||||
10:00 PM UTC NCAAF Average Average Average LIU Sharks +34.5 (-110) +2200 O 51.5 (-104) Florida International Panthers -34.5 (-110) -10000 U 51.5 (-118) | |||||
10:00 PM UTC NCAAF Average Average Average Incarnate Word Cardinals +30.5 (-110) +1600 O 64.5 (-110) Texas State Bobcats -30.5 (-110) -4500 U 64.5 (-110) | |||||
10:00 PM UTC NCAAF Average Average Average James Madison Dukes -5.5 (-114) -224 O 45.5 (-102) Old Dominion Monarchs +5.5 (-107) +181 U 45.5 (-119) | |||||
10:30 PM UTC NCAAF Average - Average Central Michigan Chippewas +41.5 (-110) - O 53.5 (-112) Miami Hurricanes -41.5 (-110) - U 53.5 (-107) | |||||
10:30 PM UTC NCAAF Average Average Average Louisiana Ragin Cajuns -10 (-111) -422 O 48.5 (-113) Charlotte 49ers +10 (-109) +320 U 48.5 (-106) | |||||
11:00 PM UTC NCAAF Average Average Average South Carolina Gamecocks +12.5 (-111) +371 O 53.5 (-112) Alabama Crimson Tide -12.5 (-111) -501 U 53.5 (-108) | |||||
11:00 PM UTC NCAAF Average Average Average Kennesaw State Owls +6.5 (-111) +188 O 52.5 (-111) Arkansas State Red Wolves -6.5 (-108) -232 U 52.5 (-109) | |||||
11:00 PM UTC NCAAF Average Average Average Kansas State Wildcats -6.5 (-110) -253 O 55.5 (-109) Cincinnati Bearcats +6.5 (-110) +198 U 55.5 (-113) | |||||
11:00 PM UTC NCAAF Average Average Average Middle Tennessee Blue Raiders +7 (-107) +227 O 51.5 (-109) Jacksonville State Gamecocks -7 (-113) -285 U 51.5 (-112) | |||||
11:00 PM UTC NCAAF Average Average Average Mercyhurst Lakers +37.5 (-110) +3500 O 54.5 (-115) Western Kentucky Hilltoppers -37.5 (-110) -20000 U 54.5 (-105) | |||||
11:00 PM UTC NCAAF Average Average Average Oklahoma State Cowboys +1.5 (-109) +104 O 60.5 (-109) West Virginia Mountaineers -1.5 (-112) -125 U 60.5 (-110) | |||||
11:00 PM UTC NCAAF Average Average Average Southern Mississippi Golden Eagles +18.5 (-113) +749 O 52.5 (-109) Tulane Green Wave -18.5 (-108) -1239 U 52.5 (-111) | |||||
11:30 PM UTC NCAAF Average Average Average Appalachian State Mountaineers +14.5 (-116) +442 O 55.5 (-106) NC State Wolfpack -14.5 (-106) -609 U 55.5 (-114) | |||||
11:30 PM UTC NCAAF Average Average Average Arizona Wildcats -10 (-113) -411 O 48.5 (-111) Washington State Cougars +10 (-107) +315 U 48.5 (-108) | |||||
11:30 PM UTC NCAAF Average - Average Houston Baptist Huskies +38.5 (-110) - O 59.5 (-104) North Texas Mean Green -38.5 (-110) - U 59.5 (-118) | |||||
11:30 PM UTC NCAAF Average Average Average Texas A&M Aggies +8.5 (-111) +269 O 51.5 (-111) LSU Tigers -8.5 (-109) -346 U 51.5 (-108) | |||||
11:30 PM UTC NCAAF Average Average Average Oregon Ducks -3 (-113) -160 O 61.5 (-115) USC Trojans +3 (-107) +132 U 61.5 (-105) | |||||
11:30 PM UTC NCAAF Average Average Average Troy Trojans +3 (-108) +131 O 47.5 (-114) Utah State Aggies -3 (-113) -160 U 47.5 (-105) | |||||
11:30 PM UTC MLS - Average Average New York City FC - +196 O 2.5 (-156) Atlanta United FC - +117 U 2.5 (+115) | |||||
11:30 PM UTC MLS - Average Average FC Cincinnati - +144 O 3.5 (-108) CF Montreal - +145 U 3.5 (-126) | |||||
11:30 PM UTC MLS - Average Average Chicago Fire - +180 O 3.5 (+110) Charlotte FC - +116 U 3.5 (-150) | |||||
11:30 PM UTC MLS - Average Average St. Louis City SC - +110 O 3.5 (+104) New York Red Bulls - +191 U 3.5 (-140) | |||||
11:30 PM UTC MLS - Average Average Orlando City SC - +472 O 3.5 (-135) Philadelphia Union - -244 U 3.5 (-100) | |||||
11:45 PM UTC NCAAF Average Average Average Missouri Tigers +6.5 (-112) +190 O 58.5 (-112) Mississippi State Bulldogs -6.5 (-108) -233 U 58.5 (-107) | |||||
| Sunday, September 27 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:00 AM UTC NCAAF Average Average Average Tulsa Golden Hurricane +7 (-109) +226 O 50.5 (-111) Arkansas Razorbacks -7 (-111) -283 U 50.5 (-110) | |||||
12:00 AM UTC NCAAF Average Average Average Florida Atlantic Owls -13.5 (-109) -565 O 57.5 (-111) UL Monroe Warhawks +13.5 (-110) +412 U 57.5 (-109) | |||||
12:30 AM UTC MLS - Average Average San Diego FC - +167 O 3.5 (+124) Austin FC - +133 U 3.5 (-167) | |||||
12:30 AM UTC MLS - Average Average Los Angeles FC - +161 O 3.5 (+131) FC Dallas - +139 U 3.5 (-182) | |||||
12:30 AM UTC MLS - Average Average Sporting Kansas City - +489 O 2.5 (-185) Houston Dynamo - -226 U 2.5 (+130) | |||||
12:30 AM UTC MLS - Average Average Minnesota United FC - +195 O 3.5 (+131) Seattle Sounders FC - +112 U 3.5 (-177) | |||||
12:30 AM UTC MLS - Average Average Toronto FC - +474 O 3.5 (+120) Nashville SC - -221 U 3.5 (-163) | |||||
1:00 AM UTC NCAAF Average Average Average Missouri State Bears +34.5 (-110) +2906 O 59.5 (-109) SMU Mustangs -34.5 (-110) -12391 U 59.5 (-110) | |||||
1:00 AM UTC NCAAF Average Average Average Oregon State Beavers -10.5 (-111) -464 O 55.5 (-110) UTEP Miners +10.5 (-109) +351 U 55.5 (-110) | |||||
1:00 AM UTC NCAAF Average Average Average UMass Minutemen -4.5 (-111) -204 O 48.5 (-112) Sacramento State Hornets +4.5 (-109) +166 U 48.5 (-108) | |||||
1:30 AM UTC MLS - Average Average New England Revolution - +201 O 3.5 (+131) Real Salt Lake - +109 U 3.5 (-182) | |||||
2:00 AM UTC NCAAF Average Average Average Rice Owls +13.5 (-105) +431 O 44.5 (-109) Fresno State Bulldogs -13.5 (-114) -596 U 44.5 (-111) | |||||
2:30 AM UTC NCAAF Average Average Average Air Force Falcons -5.5 (-109) -221 O 50.5 (-105) Nevada Wolf Pack +5.5 (-111) +179 U 50.5 (-113) | |||||
2:30 AM UTC NCAAF Average Average Average Georgia Tech Yellow Jackets -3.5 (-106) -177 O 47.5 (-112) Stanford Cardinal +3.5 (-115) +145 U 47.5 (-109) | |||||
2:30 AM UTC MLS - Average Average Colorado Rapids - +191 O 2.5 (-168) LA Galaxy - +116 U 2.5 (+124) | |||||
2:30 AM UTC MLS - Average Average D.C. United - +811 O 3.5 (-116) Vancouver Whitecaps FC - -403 U 3.5 (-116) | |||||
2:30 AM UTC MLS - Average Average Portland Timbers - +215 O 3.5 (-114) San Jose Earthquakes - -101 U 3.5 (-120) | |||||
3:00 AM UTC NCAAF Average Average Average Minnesota Golden Gophers +9.5 (-111) +298 O 45.5 (-113) Washington Huskies -9.5 (-111) -393 U 45.5 (-106) | |||||
5:00 PM UTC NFL Average Average Average Los Angeles Chargers +7 (-105) +282 O 50.5 (-105) Buffalo Bills -7 (-115) -363 U 50.5 (-115) | |||||
5:00 PM UTC NFL Average Average Average Carolina Panthers -2.5 (-122) -149 O 41.5 (-112) Cleveland Browns +2.5 (-102) +125 U 41.5 (-107) | |||||
5:00 PM UTC NFL Average Average Average Cincinnati Bengals -3.5 (-111) -191 O 42.5 (-110) Pittsburgh Steelers +3.5 (-108) +158 U 42.5 (-109) | |||||
5:00 PM UTC NFL Average Average Average New York Jets +6.5 (-106) +256 O 47.5 (-113) Detroit Lions -6.5 (-115) -323 U 47.5 (-107) | |||||
5:00 PM UTC NFL Average Average Average Houston Texans -3 (-105) -152 O 42.5 (-111) Indianapolis Colts +3 (-119) +127 U 42.5 (-109) | |||||
5:00 PM UTC NFL Average Average Average New England Patriots +3 (-112) +128 O 45.5 (-108) Jacksonville Jaguars -3 (-108) -154 U 45.5 (-112) | |||||
5:00 PM UTC NFL Average Average Average Kansas City Chiefs -11.5 (-109) -794 O 46 (-110) Miami Dolphins +11.5 (-111) +546 U 46 (-109) | |||||
5:00 PM UTC NFL Average Average Average Tennessee Titans +2.5 (-101) +121 O 39.5 (-108) New York Giants -2.5 (-120) -146 U 39.5 (-111) | |||||
5:00 PM UTC NFL Average Average Average Seattle Seahawks -7 (-110) -317 O 40.5 (-106) Washington Commanders +7 (-110) +256 U 40.5 (-113) | |||||
8:05 PM UTC NFL Average Average Average Arizona Cardinals +8.5 (-111) +351 O 47.5 (-114) San Francisco 49ers -8.5 (-109) -462 U 47.5 (-106) | |||||
8:05 PM UTC NFL Average Average Average Minnesota Vikings -1.5 (-110) -121 O 42.5 (-112) Tampa Bay Buccaneers +1.5 (-110) +101 U 42.5 (-107) | |||||
8:25 PM UTC NFL Average Average Average Baltimore Ravens -3.5 (-103) -176 O 52.5 (-109) Dallas Cowboys +3.5 (-116) +145 U 52.5 (-110) | |||||
8:25 PM UTC NFL Average Average Average Las Vegas Raiders +3 (-103) +145 O 43.5 (-116) New Orleans Saints -3 (-117) -175 U 43.5 (-103) | |||||
11:00 PM UTC MLS - Average Average Inter Miami CF - +126 O 3.5 (-117) Columbus Crew SC - +164 U 3.5 (-115) | |||||
| Monday, September 28 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:20 AM UTC NFL Average Average Average Los Angeles Rams -2.5 (-114) -142 O 45.5 (-110) Denver Broncos +2.5 (-105) +119 U 45.5 (-111) | |||||
| Tuesday, September 29 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:15 AM UTC NFL Average Average Average Philadelphia Eagles -4.5 (-110) -221 O 41.5 (-113) Chicago Bears +4.5 (-110) +182 U 41.5 (-107) | |||||
9:00 PM UTC NHL Average Average Average Florida Panthers +1.5 (-239) +107 O 6.5 (+103) Carolina Hurricanes -1.5 (+192) -128 U 6.5 (-126) | |||||
11:10 PM UTC NHL Average Average Average Montréal Canadiens +1.5 (-254) -105 O 6.5 (+105) Toronto Maple Leafs -1.5 (+201) -114 U 6.5 (-129) | |||||
| Wednesday, September 30 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:10 AM UTC NHL Average Average Average New York Rangers +1.5 (-233) +105 O 5.5 (-127) Boston Bruins -1.5 (+186) -126 U 5.5 (+104) | |||||
2:10 AM UTC NHL Average Average Average Vancouver Canucks +1.5 (-110) +228 O 6.5 (-114) Edmonton Oilers -1.5 (-111) -286 U 6.5 (-107) | |||||
2:40 AM UTC NHL Average Average Average Chicago Blackhawks +1.5 (-122) +209 O 5.5 (-128) Vegas Golden Knights -1.5 (+100) -260 U 5.5 (+104) | |||||
11:30 PM UTC NHL Average Average Average Pittsburgh Penguins +1.5 (-227) +112 O 5.5 (-125) Philadelphia Flyers -1.5 (+180) -133 U 5.5 (+101) | |||||
11:40 PM UTC NHL Average Average Average New York Islanders +1.5 (-270) -110 O 6.5 (+114) Toronto Maple Leafs -1.5 (+217) -110 U 6.5 (-135) | |||||
| Thursday, October 1 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
2:10 AM UTC NHL Average Average Average Los Angeles Kings +1.5 (-170) +148 O 5.5 (-120) Colorado Avalanche -1.5 (+140) -177 U 5.5 (-102) | |||||
11:10 PM UTC NHL Average Average Average Buffalo Sabres +1.5 (-106) -107 O 5.5 (-135) Columbus Blue Jackets -1.5 (-113) -112 U 5.5 (+114) | |||||
11:10 PM UTC NHL Average Average Average Tampa Bay Lightning -1.5 (+175) -140 O 5.5 (-125) New York Rangers +1.5 (-214) +117 U 5.5 (+105) | |||||
| Friday, October 2 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:10 AM UTC NHL Average Average Average Minnesota Wild -1.5 (+167) -149 O 6.5 (+110) Nashville Predators +1.5 (-202) +124 U 6.5 (-130) | |||||
12:15 AM UTC NFL Average Average Average Pittsburgh Steelers -2.5 (-113) -141 O 38.5 (-110) Cleveland Browns +2.5 (-107) +118 U 38.5 (-110) | |||||
1:10 AM UTC NHL Average Average Average Seattle Kraken +1.5 (-254) -105 O 5.5 (-112) Calgary Flames -1.5 (+205) -115 U 5.5 (-107) | |||||
1:10 AM UTC NHL Average Average Average Chicago Blackhawks +1.5 (-149) +164 O 5.5 (-115) Utah Mammoth -1.5 (+124) -199 U 5.5 (-105) | |||||
1:30 AM UTC MLS - Average Average Sporting Kansas City - +474 O 3.5 (-120) Seattle Sounders FC - -246 U 3.5 (-118) | |||||
2:10 AM UTC NHL Average Average Average Edmonton Oilers -1.5 (+119) -204 O 6.5 (-110) Vancouver Canucks +1.5 (-141) +167 U 6.5 (-110) | |||||
2:10 AM UTC NHL Average Average Average Florida Panthers -1.5 (+180) -135 O 6.5 (+102) San Jose Sharks +1.5 (-219) +114 U 6.5 (-122) | |||||
10:40 PM UTC NHL Average Average Average New York Rangers +1.5 (-219) +120 O 6.5 (+124) Detroit Red Wings -1.5 (+180) -143 U 6.5 (-148) | |||||
| Saturday, October 3 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:10 AM UTC NHL Average Average Average Boston Bruins -1.5 (-114) -112 O 5.5 (-125) Winnipeg Jets +1.5 (-105) -107 U 5.5 (+105) | |||||
1:10 AM UTC NHL Average Average Average St Louis Blues +1.5 (-143) +170 O 5.5 (-108) Dallas Stars -1.5 (+120) -207 U 5.5 (-112) | |||||
11:10 PM UTC NHL Average Average Average Chicago Blackhawks +1.5 (-135) +180 O 5.5 (-130) Buffalo Sabres -1.5 (+114) -219 U 5.5 (+110) | |||||
11:10 PM UTC NHL Average Average Average Montréal Canadiens +1.5 (-266) -110 O 6.5 (+110) Pittsburgh Penguins -1.5 (+215) -110 U 6.5 (-130) | |||||
11:10 PM UTC NHL Average Average Average Washington Capitals +1.5 (-202) +122 O 5.5 (-135) Tampa Bay Lightning -1.5 (+167) -146 U 5.5 (+114) | |||||
11:40 PM UTC NHL Average Average Average New Jersey Devils +1.5 (-256) -105 O 5.5 (-130) New York Islanders -1.5 (+207) -115 U 5.5 (+110) | |||||
| Sunday, October 4 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:10 AM UTC NHL Average Average Average Boston Bruins +1.5 (-167) +149 O 6.5 (+124) Minnesota Wild -1.5 (+140) -180 U 6.5 (-148) | |||||
1:30 PM UTC NFL Average Average Average Indianapolis Colts -4.5 (-113) -220 O 46.5 (-107) Washington Commanders +4.5 (-108) +180 U 46.5 (-114) | |||||
5:00 PM UTC NFL Average Average Average Arizona Cardinals +2.5 (-107) +118 O 43.5 (-112) New York Giants -2.5 (-114) -140 U 43.5 (-108) | |||||
5:00 PM UTC NFL Average Average Average Tennessee Titans +10.5 (-110) +466 O 44.5 (-113) Baltimore Ravens -10.5 (-110) -654 U 44.5 (-108) | |||||
5:00 PM UTC NFL Average Average Average New England Patriots +5.5 (-108) +210 O 49.5 (-111) Buffalo Bills -5.5 (-112) -258 U 49.5 (-109) | |||||
5:00 PM UTC NFL Average Average Average New York Jets +3.5 (-110) +148 O 43.5 (-108) Chicago Bears -3.5 (-110) -177 U 43.5 (-112) | |||||
5:00 PM UTC NFL Average Average Average Jacksonville Jaguars +2.5 (-104) +128 O 49.5 (-110) Cincinnati Bengals -2.5 (-116) -152 U 49.5 (-110) | |||||
5:00 PM UTC NFL Average Average Average Dallas Cowboys +2.5 (-104) +128 O 47.5 (-109) Houston Texans -2.5 (-116) -153 U 47.5 (-111) | |||||
5:00 PM UTC NFL Average Average Average Green Bay Packers -1.5 (-103) -117 O 45.5 (-111) Tampa Bay Buccaneers +1.5 (-117) -103 U 45.5 (-109) | |||||
5:00 PM UTC NFL Average Average Average Los Angeles Rams -2.5 (-109) -143 O 46.5 (-107) Philadelphia Eagles +2.5 (-111) +118 U 46.5 (-114) | |||||
8:05 PM UTC NFL Average Average Average Miami Dolphins +10.5 (-114) +458 O 42.5 (-110) Minnesota Vikings -10.5 (-107) -637 U 42.5 (-110) | |||||
8:25 PM UTC NFL Average Average Average Denver Broncos +4.5 (-115) +164 O 45.5 (-111) San Francisco 49ers -4.5 (-105) -198 U 45.5 (-109) | |||||
8:25 PM UTC NFL Average Average Average Kansas City Chiefs -5.5 (-109) -249 O 45.5 (-112) Las Vegas Raiders +5.5 (-111) +203 U 45.5 (-109) | |||||
8:25 PM UTC NFL Average Average Average Los Angeles Chargers +6.5 (-108) +254 O 42.5 (-110) Seattle Seahawks -6.5 (-112) -320 U 42.5 (-110) | |||||
| Monday, October 5 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:10 AM UTC NHL Average Average Average Florida Panthers -1.5 (+187) -127 O 6.5 (-130) Anaheim Ducks +1.5 (-227) +107 U 6.5 (+110) | |||||
12:10 AM UTC NHL Average Average Average Calgary Flames +1.5 (-219) +112 O 5.5 (-107) Seattle Kraken -1.5 (+180) -132 U 5.5 (-112) | |||||
12:20 AM UTC NFL Average Average Average Detroit Lions -3 (-103) -147 O 49.5 (-110) Carolina Panthers +3 (-117) +124 U 49.5 (-110) | |||||
| Tuesday, October 6 | |||||
Start Time League Matchup Spread Moneyline Total | |||||
12:15 AM UTC NFL Average Average Average Atlanta Falcons +3.5 (-110) +156 O 45.5 (-110) New Orleans Saints -3.5 (-110) -188 U 45.5 (-110) | |||||
